<LAYOUT>
1	VALVE1		VALVE	104	360	160	400	160	1
1	STANK1		STANK	105	280	160	340	160	1
1	VALVE_S		VALVE	104	590	220	630	220	1
1	PIPE2		PIPEZ	133	420	160	480	220	1
1	RESERV2		RESERV	107	720	220	-	-	1
1	PUMP		PUMP	124	650	220	710	220	1
1	RESERV1		RESERV	102	100	160	-	-	3
1	PIPE1		PIPEZ	132	200	160	260	160	1
1	PIPE0		PIPEZ	132	120	160	180	160	1
</LAYOUT>
